
F46 Ingekapseld Buizenstelsel 1/8 van de Controlelijn“ OD
Contact Persoon : Dan Zhang
Telefoonnummer : 86-13679121121
WhatsApp : +8613679121121
Gedetailleerde informatie |
|||
Techniek: | Koudgetrokken | Productnaam: | Ingekapselde controlelijn |
---|---|---|---|
Machinetype: | van het staal304l (UNS S30403) Austenitic staal 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) | Verwerkingstype: | welded&seamless |
OD: | 1/8“ - 1/2“ | Dikte: | 0,025“ - 0,083“ |
Hoog licht: | Tiptope Gerolde Controlelijn,Buizenstelsel van de de Controlelijn van UNS S30403 het Roestvrije,Hydraulische de Controlelijn van UNS S30403 |
Productomschrijving
Het ingekapselde buizenstelsel wordt ontworpen om de (duplex) vrije rollen van het roestvrij staalbuizenstelsel tegen diverse ruwe corrosiemilieu's te beschermen. De buis zal met hoge thermoplastische prestaties of elastomeermaterialen worden ingekapseld functioneel in of 150C of werkende de temperatuurmilieu's van 200C. Het van de buisgrootte en inkapseling materiaal kan vanaf vereiste worden gemaakt, is Flatpack ook beschikbaar.
Inkapselingsmaterialen: Santoprene, F40; F46; FEP (Fluorinated Ethyleenpropyleen); Pvc (Polyvinylchloride); Nylon Ingekapseld etc….
Beschikbare Inkapselingsvormen: Rond Type, Vierkant type, Flatpack
Toepassing:
OD | Muur (duim) |
Materialen | Norm | Werkdruk (MPa) |
Lengte |
1/8“ | 0,02, 0,028, 0,035 | Austenitic staal 304L (UNS S30403) Austenitic staal 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
Astm-269 Astm-632 Astm-789 Astm-B 704 |
60-120 Mpa | Aangepast |
3/16“ | 0,02, 0,028, 0,035, 0,049 | ||||
1/4“ |
0,02, 0,028, 0,035, 0,049 0.065.0.083 |
||||
5/16“ | |||||
3/8“ | |||||
1/2“ | |||||
OD: Tot 1 Duim De specificatie en de lengte per rol kunnen volgens de eisen van de klant worden aangepast. |
Chemische Samenstelling, % | ||||||||
Norm | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Materiaal | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0,080 | 0,035 | 0,080 | 0,035 | 0,030 | 0,030 | 0,10 | 0,05 |
Mn | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.20 | 0,50 | 1.00 |
P | 0,045 | 0,045 | 0,045 | 0,045 | 0,030 | 0,035 | 0,015 | … |
S | 0,030 | 0,030 | 0,030 | 0,030 | 0,020 | 0,020 | 0,015 | 0,030 |
Si | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0,80 | 0,50 | 0,50 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58,0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | … | … | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | … | … | … | … | 0.14-0.20 | 0.24-0.32 | … | … |
Cu | … | … | … | … | … | 0,50 | … | 1.5-3.0 |
Fe | 5.0 | min 22,0 | ||||||
Al | 0,4 | 0,2 | ||||||
Ti | 0,40 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | … |
Wij heten in uw contact welkom!
Ga Uw Bericht in